| Display type | IPS |
|---|---|
| Display features | Anti-glare; Height Adjust/Tilt/Swivel/Pivot; HP Eye Ease; Progressive white balance |
| Onscreen controls | Brightness+; Color; Image; Input; Power; Menu; Management; Information; Exit |
| Native resolution | QHD (2560 x 1440) |
| Resolutions supported | 640 x 480 @ 60 Hz; 640 x 480 @ 75 Hz; 720 x 400 @ 70 Hz; 800 x 600 @ 60 Hz; 800 x 600 @ 75 Hz; 1024 x 768 @ 60 Hz; 1280 x 720 @ 60 Hz; 1280 x 1024 @ 60 Hz; 1440 x 900 @ 60 Hz; 1600 x 900 @ 60 Hz; 1600 x 1200 @ 60 Hz; 1680 x 1050 @ 60 Hz; 1920 x 1080 @ 50 Hz; 1920 x 1080 @ 60 Hz; 1920 x 1080 @ 100 Hz; 1920 x 1200 @ 60 Hz; 2560 x 1440 @ 60 Hz; 2560 x 1440 @ 75 Hz; 2560 x 1440 @ 100 Hz; 1280 x 1024 @ 75 Hz; 720 x 480 @ 60 Hz; 720 x 576 @ 50 Hz; 1024 x 768 @ 75 Hz; 1280 x 720 @ 50 Hz; 1280 x 720 @ 100 Hz; 1920 x 1080 @ 75 Hz |
| Contrast ratio | 1500:1 |
| Brightness | 350 nits |
| Pixel pitch | 0.23 x 0.23 mm |
| Response time | 5ms GtG (with overdrive) |
| DisplayPort™ | 1 DisplayPort™ 1.2 |
| HDMI Port | 1 HDMI 2.0 |
| USB A | 4 USB Type-A 5Gbps signaling rate (1 charging) |
| USB B | 1 USB-B |
| HDCP | Yes, DisplayPort™ and HDMI |
| Sustainability Impact | Low halogen; Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; Outside box and corrugated cushions are 100% sustainably sourced and recyclable; 85% ITE-derived closed loop plastic; Contains ocean-bound plastic; Contains 20% recycled glass in the monitor panel; At least 35% recycled metal including 90% recycled aluminum in the stand |
| VESA Mounting | 100 x 100 mm |
| Dimensions (W X D X H) | 24.15 x 1.85 x 14.04 in (without stand) |
| Weight | 13.7 lb (with stand); 10.1 lb (without stand) |
| Warranty | HP three-year limited warranty |
| What’s in the box | Monitor; DisplayPort™ cable; HDMI cable; Warranty card; USB Type-B to A cable; Quick Setup Poster; AC power cord |
Datasheet









